← All coins
Market cap
28.04SOL
Bonding curve0.2%
Pad pool
0.5955SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
7
of 8 holders
Price (SOL)
0.0₆28
Paid so far
0SOL
Rounds
1,780
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #1780 | Oct 25, 01:30 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1779 | Oct 25, 01:15 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1778 | Oct 25, 01:00 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1777 | Oct 25, 00:45 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1776 | Oct 25, 00:30 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1775 | Oct 25, 00:15 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1774 | Oct 25, 00:00 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1773 | Oct 24, 23:45 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1772 | Oct 24, 23:30 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1771 | Oct 24, 23:15 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1770 | Oct 24, 23:00 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
| #1769 | Oct 24, 22:45 UTC | 0.5955SOL | 0SOL | 0.5955SOL | 0 | Would pay |
Top cushioned holders
Nobody cushioned yet