Skip to content
← All coins

Superdog

$SUPERDOG
Mint DCseAg…wAoYYF · launched 18h 57m ago
Market cap
27.96SOL
Bonding curve0.0%
Pad pool
0.0162SOL
Shared at the next round, minus caps.
Next payout in
--:--
Holders in loss
0
of 0 holders
Price (SOL)
0.0₆28
Paid so far
0SOL
Rounds
76

Last rounds

All rounds
RoundTimePoolPaidCarried overWalletsStatus
#76Oct 26, 05:00 UTC0.0162SOL0SOL0.0162SOL0Paid
#75Oct 26, 04:45 UTC0.0162SOL0SOL0.0162SOL0Paid
#74Oct 26, 04:30 UTC0.0162SOL0SOL0.0162SOL0Paid
#73Oct 26, 04:15 UTC0.0162SOL0SOL0.0162SOL0Paid
#72Oct 26, 04:00 UTC0.0162SOL0SOL0.0162SOL0Paid
#71Oct 26, 03:45 UTC0.0162SOL0SOL0.0162SOL0Paid
#70Oct 26, 03:30 UTC0.0162SOL0SOL0.0162SOL0Paid
#69Oct 26, 03:15 UTC0.0162SOL0SOL0.0162SOL0Paid
#68Oct 26, 03:00 UTC0.0162SOL0SOL0.0162SOL0Paid
#67Oct 26, 02:45 UTC0.0162SOL0SOL0.0162SOL0Paid
#66Oct 26, 02:30 UTC0.0162SOL0SOL0.0162SOL0Paid
#65Oct 26, 02:15 UTC0.0162SOL0SOL0.0162SOL0Paid

Top cushioned holders

Nobody cushioned yet