← All coins
Superdog
$SUPERDOG
Mint DCseAg…wAoYYF · launched 18h 57m ago
Market cap
27.96SOL
Bonding curve0.0%
Pad pool
0.0162SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
0
of 0 holders
Price (SOL)
0.0₆28
Paid so far
0SOL
Rounds
76
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #76 | Oct 26, 05:00 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #75 | Oct 26, 04:45 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #74 | Oct 26, 04:30 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #73 | Oct 26, 04:15 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #72 | Oct 26, 04:00 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #71 | Oct 26, 03:45 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #70 | Oct 26, 03:30 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #69 | Oct 26, 03:15 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #68 | Oct 26, 03:00 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #67 | Oct 26, 02:45 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #66 | Oct 26, 02:30 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
| #65 | Oct 26, 02:15 UTC | 0.0162SOL | 0SOL | 0.0162SOL | 0 | Paid |
Top cushioned holders
Nobody cushioned yet