Skip to content
← All coins

Soft landing

$SOFT
Mint XbRg2S…162Qw8 · launched 7h 26m ago
Market cap
27.96SOL
Bonding curve0.0%
Pad pool
0SOL
Shared at the next round, minus caps.
Next payout in
--:--
Holders in loss
0
of 0 holders
Price (SOL)
0.0₆28
Paid so far
0SOL
Rounds
24

Last rounds

All rounds
RoundTimePoolPaidCarried overWalletsStatus
#24Oct 25, 01:30 UTC0SOL0SOL0SOL0Paid
#23Oct 25, 01:15 UTC0SOL0SOL0SOL0Paid
#22Oct 25, 01:00 UTC0SOL0SOL0SOL0Paid
#21Oct 25, 00:45 UTC0SOL0SOL0SOL0Paid
#20Oct 25, 00:30 UTC0SOL0SOL0SOL0Paid
#19Oct 25, 00:15 UTC0SOL0SOL0SOL0Paid
#18Oct 25, 00:00 UTC0SOL0SOL0SOL0Paid
#17Oct 24, 23:45 UTC0SOL0SOL0SOL0Paid
#16Oct 24, 23:30 UTC0SOL0SOL0SOL0Paid
#15Oct 24, 23:15 UTC0SOL0SOL0SOL0Paid
#14Oct 24, 23:00 UTC0SOL0SOL0SOL0Paid
#13Oct 24, 22:45 UTC0SOL0SOL0SOL0Paid

Top cushioned holders

Nobody cushioned yet