← All coins
Soft landing
$SOFT
Mint XbRg2S…162Qw8 · launched 7h 26m ago
Market cap
27.96SOL
Bonding curve0.0%
Pad pool
0SOL
Shared at the next round, minus caps.
Next payout in
--:--Holders in loss
0
of 0 holders
Price (SOL)
0.0₆28
Paid so far
0SOL
Rounds
24
Last rounds
All rounds| Round | Time | Pool | Paid | Carried over | Wallets | Status |
|---|---|---|---|---|---|---|
| #24 | Oct 25, 01:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #23 | Oct 25, 01:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #22 | Oct 25, 01:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #21 | Oct 25, 00:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #20 | Oct 25, 00:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #19 | Oct 25, 00:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #18 | Oct 25, 00:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #17 | Oct 24, 23:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #16 | Oct 24, 23:30 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #15 | Oct 24, 23:15 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #14 | Oct 24, 23:00 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
| #13 | Oct 24, 22:45 UTC | 0SOL | 0SOL | 0SOL | 0 | Paid |
Top cushioned holders
Nobody cushioned yet